<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chris Solinsky: Only 16 men in history have better personal bests in the 5,000 and 10,000 meters</title>
	<atom:link href="http://trackfocus.com/distance/chris-solinsky-only-16-men-in-history-have-better-personal-bests-in-the-5000-and-10000-meters/feed" rel="self" type="application/rss+xml" />
	<link>http://trackfocus.com/distance/chris-solinsky-only-16-men-in-history-have-better-personal-bests-in-the-5000-and-10000-meters</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 03:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Doug Binder</title>
		<link>http://trackfocus.com/distance/chris-solinsky-only-16-men-in-history-have-better-personal-bests-in-the-5000-and-10000-meters/comment-page-1#comment-230</link>
		<dc:creator>Doug Binder</dc:creator>
		<pubDate>Fri, 25 Jun 2010 02:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=1701#comment-230</guid>
		<description>DB: It&#039;s not really a ranking. The men on the list are listed by the their PR 10,000 times. Sihine would certainly move to 3 or 4 otherwise.</description>
		<content:encoded><![CDATA[<p>DB: It&#8217;s not really a ranking. The men on the list are listed by the their PR 10,000 times. Sihine would certainly move to 3 or 4 otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://trackfocus.com/distance/chris-solinsky-only-16-men-in-history-have-better-personal-bests-in-the-5000-and-10000-meters/comment-page-1#comment-320</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Wed, 23 Jun 2010 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=1701#comment-320</guid>
		<description>Interesting article, but a bit inconsistent in its criteria if indeed this is a ranking.  Sihine should be higher, but agreed that he should not be ranked ahead of Tergat.  Koech is rather high for a guy who&#039;s never won a medal in any major championship.  After mentioning Cross Country several times, the same criteria is mysteriously left off with respect to Gebremariam, who won an individual World XC title in 2009 in what is generally considered the toughest race to win, bar none.  He should be at 12, if not higher.  </description>
		<content:encoded><![CDATA[<p>Interesting article, but a bit inconsistent in its criteria if indeed this is a ranking.  Sihine should be higher, but agreed that he should not be ranked ahead of Tergat.  Koech is rather high for a guy who&#8217;s never won a medal in any major championship.  After mentioning Cross Country several times, the same criteria is mysteriously left off with respect to Gebremariam, who won an individual World XC title in 2009 in what is generally considered the toughest race to win, bar none.  He should be at 12, if not higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://trackfocus.com/distance/chris-solinsky-only-16-men-in-history-have-better-personal-bests-in-the-5000-and-10000-meters/comment-page-1#comment-229</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Wed, 23 Jun 2010 14:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=1701#comment-229</guid>
		<description>Interesting article, but a bit inconsistent in its criteria if indeed this is a ranking.  Sihine should be higher, but agreed that he should not be ranked ahead of Tergat.  Koech is rather high for a guy who&#039;s never won a medal in any major championship.  After mentioning Cross Country several times, the same criteria is mysteriously left off with respect to Gebremariam, who won an individual World XC title in 2009 in what is generally considered the toughest race to win, bar none.  He should be at 12, if not higher.</description>
		<content:encoded><![CDATA[<p>Interesting article, but a bit inconsistent in its criteria if indeed this is a ranking.  Sihine should be higher, but agreed that he should not be ranked ahead of Tergat.  Koech is rather high for a guy who&#39;s never won a medal in any major championship.  After mentioning Cross Country several times, the same criteria is mysteriously left off with respect to Gebremariam, who won an individual World XC title in 2009 in what is generally considered the toughest race to win, bar none.  He should be at 12, if not higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gcant</title>
		<link>http://trackfocus.com/distance/chris-solinsky-only-16-men-in-history-have-better-personal-bests-in-the-5000-and-10000-meters/comment-page-1#comment-321</link>
		<dc:creator>Gcant</dc:creator>
		<pubDate>Wed, 23 Jun 2010 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=1701#comment-321</guid>
		<description>How can you say that Sihine could have been the GOAT if it wasnt for Kenny B?  I think Geb still is the best of all time because of superior PR&#039;s at 1500, 3k, and 2 miles as well as all the road running events  (so far) and not to mention...a 17+ year elite career.  Sihine isnt even in the top 3.  Tergat is in front of him easily too.  </description>
		<content:encoded><![CDATA[<p>How can you say that Sihine could have been the GOAT if it wasnt for Kenny B?  I think Geb still is the best of all time because of superior PR&#8217;s at 1500, 3k, and 2 miles as well as all the road running events  (so far) and not to mention&#8230;a 17+ year elite career.  Sihine isnt even in the top 3.  Tergat is in front of him easily too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philtanui</title>
		<link>http://trackfocus.com/distance/chris-solinsky-only-16-men-in-history-have-better-personal-bests-in-the-5000-and-10000-meters/comment-page-1#comment-322</link>
		<dc:creator>Philtanui</dc:creator>
		<pubDate>Wed, 23 Jun 2010 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=1701#comment-322</guid>
		<description>I agree Solinsky is good but let him repeat such performance next season. This starts won&#039;t do him any good if he doesn&#039;t medal at World Championship or Olympics. And just for your stats, there are a lot of East African Athletes who had the potential of being on the list if they had raced in 10,000M. Just to list a few; Moses Kiptanui, and his two cousins Ismael Kirui, and Richard Chelimo, Abraham Chebii(who beat Kenenisa twice in 2003), Luke Kipkosgei, Shaheen(stephen Cherono) and others. East African athletes on most occasions run just faster enough to win the prize money, few people care about times.</description>
		<content:encoded><![CDATA[<p>I agree Solinsky is good but let him repeat such performance next season. This starts won&#8217;t do him any good if he doesn&#8217;t medal at World Championship or Olympics. And just for your stats, there are a lot of East African Athletes who had the potential of being on the list if they had raced in 10,000M. Just to list a few; Moses Kiptanui, and his two cousins Ismael Kirui, and Richard Chelimo, Abraham Chebii(who beat Kenenisa twice in 2003), Luke Kipkosgei, Shaheen(stephen Cherono) and others. East African athletes on most occasions run just faster enough to win the prize money, few people care about times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gcant</title>
		<link>http://trackfocus.com/distance/chris-solinsky-only-16-men-in-history-have-better-personal-bests-in-the-5000-and-10000-meters/comment-page-1#comment-228</link>
		<dc:creator>Gcant</dc:creator>
		<pubDate>Wed, 23 Jun 2010 12:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=1701#comment-228</guid>
		<description>How can you say that Sihine could have been the GOAT if it wasnt for Kenny B?  I think Geb still is the best of all time because of superior PR&#039;s at 1500, 3k, and 2 miles as well as all the road running events  (so far) and not to mention...a 17+ year elite career.  Sihine isnt even in the top 3.  Tergat is in front of him easily too.</description>
		<content:encoded><![CDATA[<p>How can you say that Sihine could have been the GOAT if it wasnt for Kenny B?  I think Geb still is the best of all time because of superior PR&#39;s at 1500, 3k, and 2 miles as well as all the road running events  (so far) and not to mention&#8230;a 17+ year elite career.  Sihine isnt even in the top 3.  Tergat is in front of him easily too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philtanui</title>
		<link>http://trackfocus.com/distance/chris-solinsky-only-16-men-in-history-have-better-personal-bests-in-the-5000-and-10000-meters/comment-page-1#comment-227</link>
		<dc:creator>Philtanui</dc:creator>
		<pubDate>Wed, 23 Jun 2010 11:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=1701#comment-227</guid>
		<description>I agree Solinsky is good but let him repeat such performance next season. This starts won&#039;t do him any good if he doesn&#039;t medal at World Championship or Olympics. And just for your stats, there are a lot of East African Athletes who had the potential of being on the list if they had raced in 10,000M. Just to list a few; Moses Kiptanui, and his two cousins Ismael Kirui, and Richard Chelimo, Abraham Chebii(who beat Kenenisa twice in 2003), Luke Kipkosgei, Shaheen(stephen Cherono) and others. East African athletes on most occasions run just faster enough to win the prize money, few people care about times.</description>
		<content:encoded><![CDATA[<p>I agree Solinsky is good but let him repeat such performance next season. This starts won&#39;t do him any good if he doesn&#39;t medal at World Championship or Olympics. And just for your stats, there are a lot of East African Athletes who had the potential of being on the list if they had raced in 10,000M. Just to list a few; Moses Kiptanui, and his two cousins Ismael Kirui, and Richard Chelimo, Abraham Chebii(who beat Kenenisa twice in 2003), Luke Kipkosgei, Shaheen(stephen Cherono) and others. East African athletes on most occasions run just faster enough to win the prize money, few people care about times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://trackfocus.com/distance/chris-solinsky-only-16-men-in-history-have-better-personal-bests-in-the-5000-and-10000-meters/comment-page-1#comment-225</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Wed, 23 Jun 2010 01:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=1701#comment-225</guid>
		<description>r plural goat : any of various hollow-horned ruminant mammals (especially of the genus Capra) related to the sheep but of lighter build and with backwardly arching horns, a short tail, and usually straight hair</description>
		<content:encoded><![CDATA[<p>r plural goat : any of various hollow-horned ruminant mammals (especially of the genus Capra) related to the sheep but of lighter build and with backwardly arching horns, a short tail, and usually straight hair</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://trackfocus.com/distance/chris-solinsky-only-16-men-in-history-have-better-personal-bests-in-the-5000-and-10000-meters/comment-page-1#comment-224</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 23 Jun 2010 01:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=1701#comment-224</guid>
		<description>the answer... Greatest of all time.</description>
		<content:encoded><![CDATA[<p>the answer&#8230; Greatest of all time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Hornok</title>
		<link>http://trackfocus.com/distance/chris-solinsky-only-16-men-in-history-have-better-personal-bests-in-the-5000-and-10000-meters/comment-page-1#comment-223</link>
		<dc:creator>Nathan Hornok</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=1701#comment-223</guid>
		<description>SORRY FOR MY IGNORANCE, WHAT DOES G.O.A.T. STAND FOR?</description>
		<content:encoded><![CDATA[<p>SORRY FOR MY IGNORANCE, WHAT DOES G.O.A.T. STAND FOR?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: trackfocus.com @ 2012-02-04 15:47:21 -->
