<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrackFocus</title>
	<atom:link href="http://trackfocus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://trackfocus.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ashton Eaton to compete at World Indoor Championships</title>
		<link>http://trackfocus.com/oregon/ashton-eaton-to-compete-at-world-indoor-championships</link>
		<comments>http://trackfocus.com/oregon/ashton-eaton-to-compete-at-world-indoor-championships#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:09:40 +0000</pubDate>
		<dc:creator>Jim McDannald</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[USATF/Pro]]></category>

		<guid isPermaLink="false">http://trackfocus.com/?p=6811</guid>
		<description><![CDATA[World-record holder Ashton Eaton will compete in the heptathlon at the IAAF World Indoor Track &#38; Field Championships in Istanbul, Turkey, March 9-10. Eaton, who recently ran a 1:52 800m in training, appears to be fit and ready to make a run at his indoor heptahlon world record.  His current world record  6,568 points was set [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_6812" class="wp-caption alignleft" style="width: 177px">
	<a href="http://trackfocus.com/wp-content/uploads/Eaton2011.jpeg-640×428.png"><img class="size-full wp-image-6812" title="Eaton2011.jpeg (640×428)" src="http://trackfocus.com/wp-content/uploads/Eaton2011.jpeg-640×428.png" alt="" width="177" height="270" /></a>
	<p class="wp-caption-text">TracktownPhoto.com</p>
</div>
<p>World-record holder <strong>Ashton Eaton</strong> will compete in the heptathlon at the IAAF World Indoor Track &amp; Field Championships in Istanbul, Turkey, March 9-10.</p>
<p>Eaton, who recently <a href="https://twitter.com/#!/AndrewWheating/status/170597359179407361">ran a 1:52 800m in training</a>, appears to be fit and ready to make a run at his indoor heptahlon world record.  <a title="Ashton Eaton breaks indoor hep WR again!!" href="http://trackfocus.com/usatfpro/ashton-eaton-breaks-the-wr-again">His current world record  6,568 points was set last February in Estonia</a>.  This past summer at the World Championships in Daegu, South Korea the former Duck won a silver medal in the decathlon.</p>
<p>Eaton will be compete against fellow American and 2008 Olympic gold medalist, <strong>Bryan Clay</strong> and 7 other international multi-sports athletes at the Istanbul meeting.</p>
<p>Other Oregon athletes along with Eaton who have plans to compete this weekend at the <a href="http://usatf.org/Events---Calendar/2012/VCS/Events/USA-Indoor-Chmps.aspx">US Indoor Championships in Albuquerque</a> include:  high jump <a title="Jesse Williams makes the leap to a world title" href="http://trackfocus.com/usatfpro/jesse-williams-makes-the-leap-to-a-world-title">world champion <strong>Jesse Williams</strong></a>, Oregon Project&#8217;s <strong>Galen Rupp </strong>in the 3,000, <strong>Russell Brown</strong> in the 1,500 and <strong>Geena Gall</strong> in the 800.</p>
]]></content:encoded>
			<wfw:commentRss>http://trackfocus.com/oregon/ashton-eaton-to-compete-at-world-indoor-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Dellinger resting after successful surgery</title>
		<link>http://trackfocus.com/oregon/bill-dellinger-resting-after-successful-surgery</link>
		<comments>http://trackfocus.com/oregon/bill-dellinger-resting-after-successful-surgery#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:05:50 +0000</pubDate>
		<dc:creator>Doug Binder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://trackfocus.com/?p=6806</guid>
		<description><![CDATA[Legendary runner and coach Bill Dellinger, 77, underwent surgery last Thursday so that doctors could remove a malignant tumor from his stomach as well as a couple lymph nodes for cancer testing. The surgery was successful and the good news coming out of the weekend was that tests revealed no further evidence of cancer in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Legendary runner and coach <strong>Bill Dellinger</strong>, 77, underwent surgery last Thursday so that doctors could remove a malignant tumor from his stomach as well as a couple lymph nodes for cancer testing.</p>
<p>The surgery was successful and the good news coming out of the weekend was that tests revealed no further evidence of cancer in Dellinger’s body. He will not have to undergo chemotherapy, as feared.</p>
<p>As of Tuesday he was still in the hospital in Eugene and waiting to continue his recovery at home.</p>
<p>Dellinger, who suffered a stroke in 2000, is the namesake for the University of Oregon’s home cross country invitational. He earned the bronze medal in the 1964 Olympic 5,000 meters and was the head track coach at his alma mater for 25 years – coaching <strong>Steve Prefontaine</strong>, <strong>Alberto Salazar</strong> and <strong>Rudy Chapa</strong> among many other All-Americans.</p>
<p>(A personal note: Best wishes, Bill, on a speedy recovery).</p>
]]></content:encoded>
			<wfw:commentRss>http://trackfocus.com/oregon/bill-dellinger-resting-after-successful-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Kenyan Trials in Eugene</title>
		<link>http://trackfocus.com/usatfpro/update-kenyan-trials-in-eugene</link>
		<comments>http://trackfocus.com/usatfpro/update-kenyan-trials-in-eugene#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:57:46 +0000</pubDate>
		<dc:creator>Jim McDannald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[USATF/Pro]]></category>

		<guid isPermaLink="false">http://trackfocus.com/?p=6799</guid>
		<description><![CDATA[After receiving information from a couple of trusted sources and having them confirmed via Twitter, I posted the Kenyan 5,000m and 10,000m Olympic Trials being held in Eugene. Curtis Anderson of Eugene&#8217;s Register Guard talked directly to Prefontaine Classic meet director, Tom Jordan, who relates, &#8220;Nothing has been confirmed yet, but the (Kenyan) men’s and women’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After receiving information from a couple of trusted sources and having them confirmed via Twitter, I posted <a href="http://trackfocus.com/distance/kenyan-olympic-trials-for-5000m-and-10000-to-be-held-in-eugene">the Kenyan 5,000m and 10,000m Olympic Trials being held in Eugene</a>.</p>
<p><strong>Curtis Anderson</strong> of Eugene&#8217;s Register Guard talked directly to <a href="http://www.runnerspace.com/eprofile.php?event_id=120">Prefontaine Classic</a> meet director, <strong>Tom Jordan</strong>, who relates, &#8220;Nothing has been confirmed yet, but the (Kenyan) men’s and women’s 10K are promising.”</p>
<p>For more information and quotes <a href="http://www.registerguard.com/web/sports/27635813-41/trials-10000-olympic-classic-meter.html.csp">read the full article here</a>.</p>
<p>Since Jordan is the man who runs the show, we&#8217;ll wait for final confirmation of the 10,000m and whether the 5,000m trials will be added to June&#8217;s Diamond League meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://trackfocus.com/usatfpro/update-kenyan-trials-in-eugene/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Women of Oregon&#8221; book is now a Kickstarter project</title>
		<link>http://trackfocus.com/oregon/the-women-of-oregon-book-is-now-a-kickstarter-project</link>
		<comments>http://trackfocus.com/oregon/the-women-of-oregon-book-is-now-a-kickstarter-project#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:26:33 +0000</pubDate>
		<dc:creator>Jim McDannald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://trackfocus.com/?p=6791</guid>
		<description><![CDATA[Last fall, we told you about a couple of projects to help tell the story of women&#8217;s running in Oregon.  Kim Spir&#8216;s upcoming book, titled &#8220;The Women of Oregon&#8220;, will explore the roots of women’s track and field in the state of Oregon. The book will stretch back into the 1950s and 1960s and show [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.kickstarter.com/projects/807018493/the-women-of-oregon-trackandfield-pioneers-a-histo"><img class="aligncenter size-full wp-image-6792" title="The Women of Oregon-Track&amp;Field Pioneers-A History-1928-2012 by Kim Spir — Kickstarter" src="http://trackfocus.com/wp-content/uploads/The-Women-of-Oregon-TrackField-Pioneers-A-History-1928-2012-by-Kim-Spir-—-Kickstarter.png" alt="" width="549" height="166" /></a></p>
<p>Last fall, we told you about a <a href="http://trackfocus.com/oregon/spotlight-turning-to-rich-heritage-of-womens-track">couple of projects to help tell the story of women&#8217;s running in Oregon</a>.  <strong>Kim Spir</strong>&#8216;s upcoming book, titled <strong>&#8220;<a href="http://www.kickstarter.com/projects/807018493/the-women-of-oregon-trackandfield-pioneers-a-histo">The Women of Oregon</a>&#8220;</strong>, will explore the roots of women’s track and field in the state of Oregon.</p>
<p>The book will stretch back into the 1950s and 1960s and show how early pioneers of female track and field influenced the exponential growth that happened in the 1970s. . Kim has conducted dozens of interviews, unearthing a treasure trove of material.</p>
<p>You can visit her <strong><a href="http://www.kickstarter.com/projects/807018493/the-women-of-oregon-trackandfield-pioneers-a-histo">Kickstarter</a></strong>  page to learn more about the book and what you can do to help make it a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://trackfocus.com/oregon/the-women-of-oregon-book-is-now-a-kickstarter-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenyan Olympic Trials for 5,000m and 10,000m to be held in Eugene</title>
		<link>http://trackfocus.com/distance/kenyan-olympic-trials-for-5000m-and-10000-to-be-held-in-eugene</link>
		<comments>http://trackfocus.com/distance/kenyan-olympic-trials-for-5000m-and-10000-to-be-held-in-eugene#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:10:36 +0000</pubDate>
		<dc:creator>Jim McDannald</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[USATF/Pro]]></category>

		<guid isPermaLink="false">http://trackfocus.com/?p=6778</guid>
		<description><![CDATA[Looks like fans at this year&#8217;s Prefontaine Classic will be witness to another Olympic Trials. Athletics Kenya will host their 10,000m Olympic trials at June&#8217;s Diamond League event in Eugene. We are still awaiting confirmation about the 5,000m event. So its decided that the 5.000m and 10.000m trials for #Kenyan Olympic team will be held [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Looks like fans at this year&#8217;s <a href="http://www.runnerspace.com/eprofile.php?event_id=120">Prefontaine Classic</a> will be witness to another Olympic Trials. Athletics Kenya will host their 10,000m Olympic trials at June&#8217;s Diamond League event in Eugene.  We are still awaiting confirmation about the 5,000m event.</p>
<blockquote class="twitter-tweet tw-align-center"><p>So its decided that the 5.000m and 10.000m trials for <a href="https://twitter.com/search/%2523Kenyan">#Kenyan</a> Olympic team will be held in <a href="https://twitter.com/search/%2523Eugene">#Eugene</a> early June; Men and women. @<a href="https://twitter.com/London2012">London2012</a></p>
<p>&mdash; Michel Boeting (@one4onesports) <a href="https://twitter.com/one4onesports/status/170451153027477505" data-datetime="2012-02-17T10:14:56+00:00">February 17, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet tw-align-center"><p>Kenya&#8217;s olympic trials for 5000m and 10,000m will be held at the Eugene meeting in June <a href="https://twitter.com/search/%2523IAAF">#IAAF</a></p>
<p>&mdash; Ian Chaney (@chasechaney) <a href="https://twitter.com/chasechaney/status/170437501884956672" data-datetime="2012-02-17T09:20:41+00:00">February 17, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>Eugene is set to host the <a href="http://www.usatf.org/events/2012/OlympicTrials-TF/">2012 US Olympic Track &#038; Field Trials</a> from June 22-July 1.  </p>
<p>Why have the Kenyan Trials in Eugene?</p>
<p>1.  <strong>Lack of altitude</strong>-Hosting their distance trials at a sea level location makes sense.<br />
2.  <strong>Timing</strong>-The early June date of the Prefontaine Classic weekend gives them plenty of time to make the final selections.  Generally, top 2 in the Kenyan trials are assured of a spot and the third is decided by their federation.<br />
3.  <strong>Weather Conditions</strong>- With it&#8217;s timing and climate, Eugene may be the best environment to simulate the conditions the Kenyan team will face in London.<br />
4.  <strong>The Swoosh</strong>- Nike has long been the sponsor of Athletic Kenya and we all know that money talks.</p>
<p><strong>The Big Winner: Sally Kipyego</strong>- No long flight back to Kenya for the <a href="http://trackfocus.com/oregon/otc-elites-sally-kipyego-sprints-for-gold-and-collects-silver-in-10000m" title="OTC Elite’s Sally Kipyego sprints for gold and collects silver in the 10,000">world champion silver medalist</a> as she takes her shot at the Olympics.  Plus, she gets to race on her home track, Hawyward Field.</p>
<p><strong>Biggest Potential Loser: Lawi Lalang</strong></p>
<blockquote class="twitter-tweet" data-in-reply-to="170551003408646144"><p>@<a href="https://twitter.com/wmcraven">wmcraven</a> @<a href="https://twitter.com/spikeduppsyched">spikeduppsyched</a> @<a href="https://twitter.com/trackfocus">trackfocus</a> not if he goes pro first</p>
<p>&mdash; Chris Nickinson (@chrisnickinson) <a href="https://twitter.com/chrisnickinson/status/170551190696886273" data-datetime="2012-02-17T16:52:27+00:00">February 17, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://trackfocus.com/distance/kenyan-olympic-trials-for-5000m-and-10000-to-be-held-in-eugene/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galen Rupp: 8:09.72 AR in two-mile!</title>
		<link>http://trackfocus.com/uncategorized/galen-rupp-809-72-ar-in-two-mile</link>
		<comments>http://trackfocus.com/uncategorized/galen-rupp-809-72-ar-in-two-mile#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:06:53 +0000</pubDate>
		<dc:creator>Doug Binder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trackfocus.com/?p=6772</guid>
		<description><![CDATA[Galen Rupp broke Bernard Lagat&#8217;s American record in the indoor two-mile on Saturday evening at the USATF Classic in Fayetteville, Ark. He broke the record by less than a second, running 8:09.72.]]></description>
			<content:encoded><![CDATA[<p></p><p>Galen Rupp broke Bernard Lagat&#8217;s American record in the indoor two-mile on Saturday evening at the USATF Classic in Fayetteville, Ark. He broke the record by less than a second, running 8:09.72.</p>
]]></content:encoded>
			<wfw:commentRss>http://trackfocus.com/uncategorized/galen-rupp-809-72-ar-in-two-mile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoff Hollister: 1946-2012</title>
		<link>http://trackfocus.com/uncategorized/geoff-hollister-1946-2012</link>
		<comments>http://trackfocus.com/uncategorized/geoff-hollister-1946-2012#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:15:46 +0000</pubDate>
		<dc:creator>Doug Binder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trackfocus.com/?p=6766</guid>
		<description><![CDATA[Geoff Hollister, one of the visionary figures in Nike&#8217;s spectacular rise from Barbara Bowerman&#8217;s waffle iron to global corporate giant, died this morning in Sunriver, Oregon. I was fortunate to meet Geoff and spend a little time with him when his book &#8220;Out of Nowhere&#8221; came out in 2008. I was amazed to learn how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Geoff Hollister</strong>, one of the visionary figures in Nike&#8217;s spectacular rise from Barbara Bowerman&#8217;s waffle iron to global corporate giant, died this morning in Sunriver, Oregon.</p>
<p>I was fortunate to meet Geoff and spend a little time with him when his book &#8220;Out of Nowhere&#8221; came out in 2008. I was amazed to learn how much influence and involvement he had at pivotal moments for Nike, the University of Oregon, the sport of track and field and much more &#8212; and so much of it happened behind the scenes.</p>
<p>Here is an email sent by Gonzaga University of track and cross country coach <strong>Pat Tyson</strong>, who has known Hollister for about 40 years:</p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>“MAY YOU HAVE AIR IN YOUR LUNGS, LIFE IN YOUR LEGS, HAVE THE WIND AT YOUR BACK, AND WINGS ON YOUR FEET – I AM HONORED AND HUMBLED” &#8212; GEOFF HOLLISTER</strong></p>
<p align="center"><strong> </strong></p>
<p style="text-align: left;" align="center">Geoff’s last e-mail sent out Sunday January 29<sup>th</sup>, 2012 to Nike employee Amy Frazer in regards to his amazement in  her trying to find something to do for his birthday (February 3<sup>rd</sup> this past Friday) and that “something” was “A Fun Run” – The Word spread.  To quote Geoff; “It would become viral, even global.”</p>
<p> Geoff passed away this morning Monday February  6, 2012 at 2:47 am  … He was surrounded by his family and he left peacefully …  It is tough stuff when you lose a very close friend …  It is tough stuff when you lose an icon of our great sport … It is tough stuff that you lose someone who cared more about others than himself … He will be missed but his legacy for eternity is in place … Like Bowerman and Like Prefontaine, Hollister’s spirit will carry on as coaches and  athletes from the present generation pass on Geoff’s message of excellence in all we do.  Hollister demanded perfection!  Geoff demanded a strong work ethic mixed with some  ”<em>quality fun time</em>” which he learned from Pre.   Geoff loved “grass roots running”!  He was an artist that took risks and certainly “thought outside of the box” in his shoe designs, color schemes, connecting with youth running and in particular the native American group “Wings of America”.  He was a creator and inspired new grass roots thinkers like young  Nike employees John Truax and Josh Rowe who would create “Border Clash” and “Nike Team Nationals” which have exploded the youth running  movement.</p>
<p>Geoff will be missed at summer running camps throughout the USA.  He lives on through his book <em>Out of Nowhere</em> and movie documentaries such as Pre’s<em>“Fire On The Track</em>”, Bowerman’s <em>“Builderman”, </em>and his latest creation on Joan Benoit Samuelson <em>“There Is No Finishline”</em>.  I personally will keep the Fire of Geoff Hollister Alive in my personal life and my professional life.  I will demand from my athletes total commitment in the classroom and in athletics.  I will share these values in the running camps I work at and any opportunities I have when speaking with young distance runners and coaches.  In closing, I will continually be inspired by his last quote shared above.  There will be no “short cuts”!  There will be no “slacking”!  I will have  some “quality fun time with my friends” … Cheers to the Hollister Family! Cheers to his Nike Family!  Cheers to all of the running world including all of the Men of Oregon and South Eugene Axemen!  Cheers to The Gonzaga Distance runners (He was our guest speaker in the Spring of 2010) … Tyson</p>
]]></content:encoded>
			<wfw:commentRss>http://trackfocus.com/uncategorized/geoff-hollister-1946-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedalPick &#8211; Fantasy Leagues for Olympic Sports</title>
		<link>http://trackfocus.com/distance/medalpick-fantasy-leagues-for-olympic-sports</link>
		<comments>http://trackfocus.com/distance/medalpick-fantasy-leagues-for-olympic-sports#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:03:02 +0000</pubDate>
		<dc:creator>Jim McDannald</dc:creator>
				<category><![CDATA[Distance]]></category>

		<guid isPermaLink="false">http://trackfocus.com/?p=6758</guid>
		<description><![CDATA[Instead of sitting back and watching the NB Grand Prix today, I missed the meet to participate in Startup Weekend Montreal. The task we&#8217;ve undertaken is build a fantasy sports site for Track &#38; Field in 54 hours.  It&#8217;s a big task, but one I am very passionate about. The name of the project is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://medalpick.com"><img class=" wp-image-6759 aligncenter" src="http://trackfocus.com/wp-content/uploads/MedalPickBigLogoCenter-2-600x131.jpg" alt="" width="480" height="105" /></a></p>
<p>Instead of sitting back and watching the NB Grand Prix today, I missed the meet to participate in <a href="http://montreal.startupweekend.org/en/">Startup Weekend Montreal</a>.</p>
<p>The task we&#8217;ve undertaken is build a fantasy sports site for Track &amp; Field in 54 hours.  It&#8217;s a big task, but one I am very passionate about.</p>
<p>The name of the project is MedalPick and if you like the idea, please share and spread the word about us on <a href="http://www.twitter.com/medalpick">Twitter</a>, <a href="http://www.facebook.com/medalpick">Facebook</a> and go sign up at <a href="http://medalpick.com">MedalPick.com</a>.</p>
<p>If get a lot of signups and prove that this is a viable business, we could receive the funding to make MedalPick a reality.</p>
<p>Thanks for your support.  I&#8217;ll let you know things go after Startup Weekend Montreal ends on Sunday evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://trackfocus.com/distance/medalpick-fantasy-leagues-for-olympic-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Women&#8217;s Track and Field signs a talented pair</title>
		<link>http://trackfocus.com/oregon/oregon-womens-track-and-field-signs-a-talented-pair</link>
		<comments>http://trackfocus.com/oregon/oregon-womens-track-and-field-signs-a-talented-pair#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:46:04 +0000</pubDate>
		<dc:creator>Jim McDannald</dc:creator>
				<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://trackfocus.com/?p=6752</guid>
		<description><![CDATA[Though the full list won&#8217;t be out until Friday, we have learned that the Oregon Women&#8217;s Track and Field squad has signed a talented pair of recruits. Talented jumper and sprinter Jasmine Todd from Chandler, Arizona has committed to wear the yellow and green.  Todd is no stranger to Hayward FIeld having participated at Nike Track [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://trackfocus.com/wp-content/uploads/University-Oregon-e1265253147835.jpg"><img class="alignleft size-full wp-image-154" title="University-Oregon" src="http://trackfocus.com/wp-content/uploads/University-Oregon-e1265253147835.jpg" alt="" width="99" height="99" /></a>Though the full list won&#8217;t be out until Friday, we have learned that the Oregon Women&#8217;s Track and Field squad has signed a talented pair of recruits.</p>
<p>Talented jumper and sprinter <strong>Jasmine Todd</strong> from Chandler, Arizona has committed to wear the yellow and green.  Todd is no stranger to Hayward FIeld having participated at Nike Track Nationals.</p>
<p>She will be joined by Footlocker finalist <strong>Abbey Leonardi</strong>.  Though she grew up closer to the Portland in Maine than Oregon, Leonardi is another East Coast talent who has decided to take her talents to Eugene.</p>
<p>Stay tuned for more later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://trackfocus.com/oregon/oregon-womens-track-and-field-signs-a-talented-pair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA and Canadian national record for Theisen</title>
		<link>http://trackfocus.com/oregon/ncaa-and-canadian-national-record-for-theisen</link>
		<comments>http://trackfocus.com/oregon/ncaa-and-canadian-national-record-for-theisen#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:25:03 +0000</pubDate>
		<dc:creator>Doug Binder</dc:creator>
				<category><![CDATA[College Track]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://trackfocus.com/?p=6707</guid>
		<description><![CDATA[Oregon senior Brianne Theisen got her 2012 season off to a big start by scoring 4,555 points in the indoor pentathlon on Friday at Texas A&#38;M. Theisen surpassed her own NCAA record from 2011 and took down the 30-year-old Canadian national record by five points. It was her first competition in 10 months after recovering [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Oregon senior <strong>Brianne Theisen</strong> got her 2012 season off to a big start by scoring 4,555 points in the indoor pentathlon on Friday at Texas A&amp;M. Theisen surpassed her own NCAA record from 2011 and took down the 30-year-old Canadian national record by five points. It was her first competition in 10 months after recovering from a stress fracture in her back.</p>
<p>If Theisen stays healthy this year and plays her cards right she should sew up a spot on Canada&#8217;s Olympic team &#8230; easily.</p>
<p>Oregon SID Greg Walker has <a href="http://www.goducks.com/ViewArticle.dbml?DB_OEM_ID=500&amp;ATCLID=205369934">all the details here</a> from Friday&#8217;s performance. Her score included a huge 6-2 clearance in the high jump.</p>
<p>In other news, <strong>Trevor Dunbar</strong> made his debut in a Ducks uniform. He anchored the DMR for Oregon, splitting 4:00.86 for 1,600 meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://trackfocus.com/oregon/ncaa-and-canadian-national-record-for-theisen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: trackfocus.com @ 2012-02-22 15:14:22 -->
