The boys high school mile is one of the featured events of the Portland Track Festival, scheduled for 7:45 p.m. on Saturday, June 12 at Lewis & Clark College.
Last year’s mile included Mac Fleet, Elijah Greer, Robby Andrews and Trevor Dunbar. It was the fastest all-prep mile since 1997, and Fleet, who win in 4:02.90, might have broken four minutes if the pacing had gone a little bit smoother.
Here is the list for the June 12 race. A few more are expected to be confirmed soon.
| Elias Gedyon | Loyola HS | CA | 4:05 |
| Ben Johnston | North Central HS | WA | 4:06 |
| Adam Thorne | Ferris HS | OR | 4:10 |
| Jantzen Oshier | Trabuco Hills HS | CA | 4:11 |
| Drew O’Donoghue-McDonald | Seattle Prep HS | WA | 4:11 |
| Darren Fahy | La Costa Canyon HS | CA | 4:12 |
| Wade Meddles | Sierra Lutheran | NV | 4:16 |
| Mack Young | Redmond HS | WA | 4:16 |
| Casey Adams | North Central HS | WA | 4:16 |
| Daniel Winn | Cleveland HS | OR | 4:16 |
| Drew Jordan | North Medford | OR | 4:16 |
| Nate Brennand | Olympia HS | WA | 4:17 |
![]() |
|
