<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mac Fleet Runs 3:57.70 to Set University of Oregon Indoor Mile Record</title>
	<atom:link href="http://trackfocus.com/oregon/mac-fleet-runs-357-70-to-set-university-of-oregon-indoor-mile-record/feed" rel="self" type="application/rss+xml" />
	<link>http://trackfocus.com/oregon/mac-fleet-runs-357-70-to-set-university-of-oregon-indoor-mile-record</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 03:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Softballpro5</title>
		<link>http://trackfocus.com/oregon/mac-fleet-runs-357-70-to-set-university-of-oregon-indoor-mile-record/comment-page-1#comment-1551</link>
		<dc:creator>Softballpro5</dc:creator>
		<pubDate>Sun, 16 Jan 2011 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=288#comment-1551</guid>
		<description>yeah mac fleet!</description>
		<content:encoded><![CDATA[<p>yeah mac fleet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Softballpro5</title>
		<link>http://trackfocus.com/oregon/mac-fleet-runs-357-70-to-set-university-of-oregon-indoor-mile-record/comment-page-1#comment-1552</link>
		<dc:creator>Softballpro5</dc:creator>
		<pubDate>Sun, 16 Jan 2011 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=288#comment-1552</guid>
		<description>yeah mac fleet!</description>
		<content:encoded><![CDATA[<p>yeah mac fleet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afcrunner69</title>
		<link>http://trackfocus.com/oregon/mac-fleet-runs-357-70-to-set-university-of-oregon-indoor-mile-record/comment-page-1#comment-376</link>
		<dc:creator>Afcrunner69</dc:creator>
		<pubDate>Fri, 02 Jul 2010 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=288#comment-376</guid>
		<description>www.fuckyeahmacfleet.tumblr.com is awesome fansite</description>
		<content:encoded><![CDATA[<p><a href="http://www.fuckyeahmacfleet.tumblr.com" rel="nofollow">http://www.fuckyeahmacfleet.tumblr.com</a> is awesome fansite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: February 18: Adam Goucher&#8217;s Future in the Marathon // Dibaba and Cheruiyot Want World Two-Mile Record // Los Angeles Marathon Is on the Right Road // A &#8216;Virtual&#8217; Run for Haiti // Plus a Chat With Molly Huddle &#124; Runner&#39;s World Racing </title>
		<link>http://trackfocus.com/oregon/mac-fleet-runs-357-70-to-set-university-of-oregon-indoor-mile-record/comment-page-1#comment-18</link>
		<dc:creator>February 18: Adam Goucher&#8217;s Future in the Marathon // Dibaba and Cheruiyot Want World Two-Mile Record // Los Angeles Marathon Is on the Right Road // A &#8216;Virtual&#8217; Run for Haiti // Plus a Chat With Molly Huddle &#124; Runner&#39;s World Racing </dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=288#comment-18</guid>
		<description>[...] Strep Throat Couldn&#8217;t Keep Trevor Dunbar From a USA Junior Title The University of Portland freshman from Alaska was fatigued by his bout with strep but still managed  to hold on and win the junior men&#8217;s 8k race at the USA Cross Country Championships in Spokane  &#8220;I got the feeling Trevor was about halfway 100 percent,&#8221; declares Dunbar&#8217;s coach, Rob Conner. &#8220;I thought he looked pretty weak in the last half the race. But it&#8217;s no big deal. His goal was to win, and he won.&#8221; And he earned a trip to the World Cross Country Championships in  Bydgoszcz, Poland on March 28. (photo of Trevor Dunbar by Victah Sailer) More [...]</description>
		<content:encoded><![CDATA[<p>[...] Strep Throat Couldn&#8217;t Keep Trevor Dunbar From a USA Junior Title The University of Portland freshman from Alaska was fatigued by his bout with strep but still managed  to hold on and win the junior men&#8217;s 8k race at the USA Cross Country Championships in Spokane  &#8220;I got the feeling Trevor was about halfway 100 percent,&#8221; declares Dunbar&#8217;s coach, Rob Conner. &#8220;I thought he looked pretty weak in the last half the race. But it&#8217;s no big deal. His goal was to win, and he won.&#8221; And he earned a trip to the World Cross Country Championships in  Bydgoszcz, Poland on March 28. (photo of Trevor Dunbar by Victah Sailer) More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McDannald</title>
		<link>http://trackfocus.com/oregon/mac-fleet-runs-357-70-to-set-university-of-oregon-indoor-mile-record/comment-page-1#comment-377</link>
		<dc:creator>Jim McDannald</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=288#comment-377</guid>
		<description>I hear you.  With so many different configurations and lengths of indoor tracks, it&#039;s difficult to have one standardized record.  One of the many reasons, while exciting and fun to watch, indoor will always be less popular than outdoor.</description>
		<content:encoded><![CDATA[<p>I hear you.  With so many different configurations and lengths of indoor tracks, it&#8217;s difficult to have one standardized record.  One of the many reasons, while exciting and fun to watch, indoor will always be less popular than outdoor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McDannald</title>
		<link>http://trackfocus.com/oregon/mac-fleet-runs-357-70-to-set-university-of-oregon-indoor-mile-record/comment-page-1#comment-16</link>
		<dc:creator>Jim McDannald</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=288#comment-16</guid>
		<description>I hear you.  With so many different configurations and lengths of indoor tracks, it&#039;s difficult to have one standardized record.  One of the many reasons, while exciting and fun to watch, indoor will always be less popular than outdoor.</description>
		<content:encoded><![CDATA[<p>I hear you.  With so many different configurations and lengths of indoor tracks, it&#39;s difficult to have one standardized record.  One of the many reasons, while exciting and fun to watch, indoor will always be less popular than outdoor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: counterstrain</title>
		<link>http://trackfocus.com/oregon/mac-fleet-runs-357-70-to-set-university-of-oregon-indoor-mile-record/comment-page-1#comment-15</link>
		<dc:creator>counterstrain</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=288#comment-15</guid>
		<description>An indoor school best, but should not be a school record as the track is oversized.</description>
		<content:encoded><![CDATA[<p>An indoor school best, but should not be a school record as the track is oversized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McDannald</title>
		<link>http://trackfocus.com/oregon/mac-fleet-runs-357-70-to-set-university-of-oregon-indoor-mile-record/comment-page-1#comment-11</link>
		<dc:creator>Jim McDannald</dc:creator>
		<pubDate>Sun, 14 Feb 2010 16:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=288#comment-11</guid>
		<description>It was a great meet. Lots of great performances and stories.</description>
		<content:encoded><![CDATA[<p>It was a great meet. Lots of great performances and stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goloxc</title>
		<link>http://trackfocus.com/oregon/mac-fleet-runs-357-70-to-set-university-of-oregon-indoor-mile-record/comment-page-1#comment-10</link>
		<dc:creator>goloxc</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=288#comment-10</guid>
		<description>That&#039;s awesome for Sam Bair III.  He&#039;s been close to sub 4 like a dozen times in the last few years.  Must be nice to get that one down.</description>
		<content:encoded><![CDATA[<p>That&#39;s awesome for Sam Bair III.  He&#39;s been close to sub 4 like a dozen times in the last few years.  Must be nice to get that one down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perlis</title>
		<link>http://trackfocus.com/oregon/mac-fleet-runs-357-70-to-set-university-of-oregon-indoor-mile-record/comment-page-1#comment-9</link>
		<dc:creator>perlis</dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://trackfocus.com/?p=288#comment-9</guid>
		<description>that was awesome. I love oregon</description>
		<content:encoded><![CDATA[<p>that was awesome. I love oregon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: trackfocus.com @ 2012-02-04 15:45:36 -->
